Click Here to go to Condos/Townhomes

Single Family Homes

Area Description Low Price Low to Mid Mid to High High Price
1 Gilroy / Morgan Hill Under $600K $600K to $750K $750K to $1M $1M and Up
2 Santa Teresa Under $650K $650K to $750K $750K to $900K $900K and Up
3 Evergreen Under $650K $650K to $800K $800K to $1.2M $1.2M and Up
4 Alum Rock  Under $600K $600K to $750K $750K to $900K $900K and Up
5 North Valley Under $600K $600K to $750K $750K to $1M $1M and Up
6 Milpitas Under $600K $600K to $700K $700K to $800K $800K and Up
7 Alviso Under $600K $600K to $750K $750K to $900K $900K and Up
8 Santa Clara Under $600K $600K to $800K $800K to $950K $950K and Up
9 Central San Jose Under $600K $600K to $750K $750K to $950K $950K and Up
10 Willow Glen Under $600K $600K to $875K $875K to $1.2M $1.2M and Up
11 South San Jose Under $600K $600K to $675K $675K to $750K $750K and Up
12 Blossom Hill Under $650K $650K to $725K $725K to $825K $825K and Up
13 Almaden Valley Under $750K $750K to $1.2M $1.2M to $1.6M $1.6M and Up
14 Cambrian Park Under $675K $675K to $750K $750K to $900K $900K and Up
15 Campbell Under $675K $675K to $800K $800K to $1.2M $1.2M and Up
16 Los Gatos/MS Under $1M $1M to $1.9M $1.9M to $4M $4M and Up
17 Saratoga Under $1M $1M to $2.5M $2.5M to $5M $5M and Up
18 Cupertino Under $800K $800K to $1.2M $1.2M to $2.5M $2.5M and Up
19 Sunnyvale Under $675K $675K to $775K $775K to $1M $1M and Up
23 Los Gatos Mnts Under $600K $600K to $1M $1M to $2M $2M and Up

Click Here to go to Single Family Homes

Condos and Townhomes.      

Area Description Low Price Low to Mid Mid to High High Price
1 Gilroy / Morgan Hill Under $350K $350K to $500K $500K to $600K $600K and Up
2 Santa Teresa Under $450K $450K to $525K $525K to $575K $575K and Up
3 Evergreen Under $400K $400K to $525K $525K to $725K $725K and Up
4 Alum Rock  Under $350K $350K to $425K $425K to $550K $550K and Up
5 North Valley Under $350K $350K to $450K $450K to $625K $625K and Up
6 Milpitas Under $400K $400K to $500K $500K to $675K $675K and Up
7 Alviso Under $450K $450K to $550K $550K to $650K $650K and Up
8 Santa Clara Under $400K $400K to $500K $500K to $700K $700K and Up
9 Central San Jose Under $400K $400K to $525K $525K to $675K $675K and Up
10 Willow Glen Under $475K $475K to $600K $600K to $750K $750K and Up
11 South San Jose Under $325K $325K to $425K $425K to $500K $500K and Up
12 Blossom Hill Under $375K $375K to $500K $500K to $675K $675K and Up
13 Almaden Valley Under $600K $600K to $700K $700K to $775K $775Kand Up
14 Cambrian Park Under $375K $375K to $450K $450K to $700K $700K and Up
15 Campbell Under $400K $400K to $525K $525K to $700K $700K and Up
16 Los Gatos/MS Under $500K $500K to $700K $700K to $900K $900K and Up
17 Saratoga Under $575K $575K to $850K $850K to $1M $1M and Up
18 Cupertino Under $375K $375K to $600K $600K to 750M $750K and Up
19 Sunnyvale Under $400K $400K to $550K $550K to $700K $700K and Up
23 Los Gatos Mnts Under $350K $350K to $450K $450K to $550 $550K and Up

Steve Kent

Cell: (408) 499-6159

Office: (408) 918-4425

Fax: (408) 271-9198

Toll Free: (888) 713-4285


Prudential California Realty
Willow Glen Office

1213 Lincoln Ave Suite 104
San Jose, CA 95125

 

Home Page  |  Contact Information  |  Site Map
 




Privacy Policy.
Web Site by S Charles Designs ©2006
All rights reserved.